TV Networks create shows/TV series and generate revenue by selling advertising time. So which show bring the most money in 2009? Which shows have the highest viewer in the week ending October 31, 2010.
| Rank | TV Shows | Network | Viewers | Revenue per 30 minutes |
| 1 | American Idol | Fox | 20 million | $8.1 million |
| 2 | Two and a Half Men | CBS | 14.8 million | $3.1 million |
| 3 | 24 | Fox | 6 million | $3.0 million |
| 4 | Grey’s Anatomy | ABC | 13.5 million | $2.8 million |
| 5 | V | ABC | 5 million | $2.8 million |
| 6 | Desperate House Wives | ABC | N/A | $2.7 million |
| 7 | Dancing with the Stars | ABC | 19.6 million | $2.56 million |
| 8 | Lost | ABC | 12 million | $2.53 million |
| 9 | Survivor | CBS | 4.5 million | $2.2 million |
| 10 | CSI: Crime Scene Investigation | CBS | 15.8 Million | $2.07 millio |
Source Forbes
Primetime Broadcast Adults 18-49 viewing for the week ending October 31, 2010
TV shows and Sport programs
| Ranks | shows | R=Repeat S=Special P=Premiere | Net | 18-49 Ratings | 18-49 Viewers (000) |
| 1 | | NBC | 7.3 | 9,579 | |
| 2 | | ABC | 5.1 | 6,763 | |
| 3 | OT, THE | | FOX | 5.1 | 6,759 |
| 4 | SUNDAY NIGHT NFL PRE-KICK | | NBC | 5.1 | 6,643 |
| 5 | | FOX | 4.9 | 6,504 | |
| 6 | S | FOX | 4.7 | 6,162 | |
| 7 | S | FOX | 4.7 | 6,144 | |
| 8 | | CBS | 4.4 | 5,814 | |
| 9 | | ABC | 4.3 | 5,640 | |
| 10 | S | FOX | 4.3 | 5,626 | |
| 11 | BIG BANG THEORY, THE | | CBS | 4.2 | 5,499 |
| 12 | | CBS | 4.1 | 5,401 | |
| 13 | S | FOX | 4 | 5,254 | |
| 14 | | NBC | 4 | 5,242 | |
| 15 | Grey’S Anatomy | | ABC | 3.9 | 5,100 |
| 16 | FOOTBALL NT | | NBC | 3.7 | 4,844 |
| 17 | Mike & Molly | | CBS | 3.7 | 4,816 |
| 18 | | CBS | 3.5 | 4,595 | |
| 19 | DESPERATE HOUSEWIVES | | ABC | 3.5 | 4,588 |
| 20 | | CBS | 3.4 | 4,536 | |
| 21 | | CBS | 3.4 | 4,464 | |
| 22 | | CBS | 3.3 | 4,401 | |
| 23 | | | ABC | 3.3 | 4,306 |
| 24 | | CBS | 3.2 | 4,259 | |
| 25 | | CBS | 3.2 | 4,243 |
No comments:
Post a Comment